Status update - October 2009

Message boards : Malaria Control : Status update - October 2009

Author Message
hardy
Volunteer moderator
Project administrator
Project developer
Avatar
Send message
Joined: Feb 18 09
Posts: 141
Credit: 54,376
RAC: 129

Recently, I have been working with project scientists to implement a new model to simulate the transmission of malaria by mosquitoes. While the current transmission model used by the science application to model the dynamics of how changing levels of malaria within a population affects how many humans are likely to be get new infections from biting mosquitoes, this new model will simulate more of the mosquitoes' behaviour and allow us to study the effects of deploying mosquito nets and spraying houses with insecticide within our simulations. This model was not ready the last time we made a new release of the BOINC client (the science application), but we hope to have it ready for testing with some large simulations soon!

We have also resumed plotting the map of malariacontrol.net users. We'll update this in regular intervals in the future.

Take a look at it here: https://malariacontrol.net/map

Diggory Hardy
Project software developer

Profile The Gas Giant
Avatar
Send message
Joined: Mar 7 06
Posts: 1214
Credit: 3,625,432
RAC: 2,627

Thanks for the update. Great to know things are happening.

AnRM
Send message
Joined: Mar 7 06
Posts: 54
Credit: 2,130,571
RAC: 0

Yes, thanks for the update....it's appreciated.
____________

Profile Krunchin-Keith [USA]
Volunteer moderator
Volunteer tester
Avatar
Send message
Joined: Nov 10 05
Posts: 3217
Credit: 5,500,786
RAC: 3,633

Yes regular updates are valualble to keep us informed.

May I make a suggestion, based on some comments i've read in the past here.

Post this news, or a sumamry of it on the front page news. Some people don't visit the forum on a regular basis, but visit the front page, which looks kind of sleepy by the in-frequent news postings. Additionally some people use rss feed and also that rss feed of the front page is echo'ed on other boinc related sites, like some team sites or stat sites, which keeps more people up to date that the project is active and what it is doing. I think it would benefit the project and help promote a better image.

Profile The Dreamer*
Avatar
Send message
Joined: Jan 13 07
Posts: 5
Credit: 108,781
RAC: 101

Hello everyone. I totally agree with Keith, and I thank Hardy and all the project developers for this effort and the appreciated update. One of the most important things is, for volunteers, be informed about distributed projects sciences, developments and milestones.
It's fantastic to dream about extraterrestrial life, Milky Way structure, kind of pulsars in the universe, but scientists should make an effort to ready this kind of applications closer to our needs and our problems. Seti@home, for example, is a great project for sure, but malariacontrol, together with rosetta@home and similar ones has the potential to solve in a short period of time such big issues...

Have a good time

The Dreamer
____________

I am suspending task wu_125_527_237219_0_1255226895_1


Please advise if it should be aborted, or if MalariaControl can extend the "Report Deadline" of 14 October 4:21 am

I only received WU 125_527_237219_0_1255226895_1 39 hours ago.
It has already consumed 20: hours 57 min of CPU time. it is only 28% to completion.

PLEASE REPLY. If I do not receive a reply soon, I will have to assume that the WU needs to be aborted.
Tahnk you,
L. Pallos, PhD, Prof Eng, SFO


10/10/2009 10:35:20 PM|malariacontrol.net|Started download of wu_125_527_237219_0_1255226895
10/10/2009 10:35:20 PM|malariacontrol.net|Started download of densities.csv
10/10/2009 10:35:22 PM|malariacontrol.net|Finished download of wu_125_527_237219_0_1255226895
10/10/2009 10:35:22 PM|malariacontrol.net|Started download of scenario_6.xsd
10/10/2009 10:35:23 PM|malariacontrol.net|Finished download of densities.csv
10/10/2009 10:35:23 PM|malariacontrol.net|Finished download of scenario_6.xsd
10/10/2009 10:35:24 PM|malariacontrol.net|Starting wu_125_527_237219_0_1255226895_1
10/10/2009 10:35:24 PM|malariacontrol.net|Starting task wu_125_527_237219_0_1255226895_1 using malariacontrol version 624
10/10/2009 10:44:46 PM|malariacontrol.net|Restarting task wu_125_527_237219_0_1255226895_1 using malariacontrol version 624
10/10/2009 11:03:07 PM|malariacontrol.net|Restarting task wu_125_527_237219_0_1255226895_1 using malariacontrol version 624
10/11/2009 12:01:32 AM|malariacontrol.net|Restarting task wu_125_527_237219_0_1255226895_1 using malariacontrol version 624
10/11/2009 7:38:50 AM|malariacontrol.net|Restarting task wu_125_527_237219_0_1255226895_1 using malariacontrol version 624
10/11/2009 7:48:50 AM|malariacontrol.net|Restarting task wu_125_527_237219_0_1255226895_1 using malariacontrol version 624
10/11/2009 7:55:31 AM|malariacontrol.net|Restarting task wu_125_527_237219_0_1255226895_1 using malariacontrol version 624
10/11/2009 8:05:31 AM|malariacontrol.net|Restarting task wu_125_527_237219_0_1255226895_1 using malariacontrol version 624
10/11/2009 11:34:08 AM|malariacontrol.net|Restarting task wu_125_527_237219_0_1255226895_1 using malariacontrol version 624
10/11/2009 3:33:46 PM|malariacontrol.net|Restarting task wu_125_527_237219_0_1255226895_1 using malariacontrol version 624
10/12/2009 12:32:50 AM|malariacontrol.net|Restarting task wu_125_527_237219_0_1255226895_1 using malariacontrol version 624
10/12/2009 3:43:03 AM|malariacontrol.net|Restarting task wu_125_527_237219_0_1255226895_1 using malariacontrol version 624
10/12/2009 3:48:02 AM|malariacontrol.net|Restarting task wu_125_527_237219_0_1255226895_1 using malariacontrol version 624
10/12/2009 3:53:05 AM|malariacontrol.net|Restarting task wu_125_527_237219_0_1255226895_1 using malariacontrol version 624
10/12/2009 3:58:06 AM|malariacontrol.net|Restarting task wu_125_527_237219_0_1255226895_1 using malariacontrol version 624
10/12/2009 4:03:04 AM|malariacontrol.net|Restarting task wu_125_527_237219_0_1255226895_1 using malariacontrol version 624
10/12/2009 4:08:06 AM|malariacontrol.net|Restarting task wu_125_527_237219_0_1255226895_1 using malariacontrol version 624
10/12/2009 5:49:53 AM|malariacontrol.net|Restarting task wu_125_527_237219_0_1255226895_1 using malariacontrol version 624
10/12/2009 5:54:53 AM|malariacontrol.net|Restarting task wu_125_527_237219_0_1255226895_1 using malariacontrol version 624
10/12/2009 5:59:53 AM|malariacontrol.net|Restarting task wu_125_527_237219_0_1255226895_1 using malariacontrol version 624
10/12/2009 6:04:56 AM|malariacontrol.net|Restarting task wu_125_527_237219_0_1255226895_1 using malariacontrol version 624
10/12/2009 7:51:14 AM|malariacontrol.net|Restarting task wu_125_527_237219_0_1255226895_1 using malariacontrol version 624
10/12/2009 7:56:15 AM|malariacontrol.net|Restarting task wu_125_527_237219_0_1255226895_1 using malariacontrol version 624
10/12/2009 8:01:19 AM|malariacontrol.net|Restarting task wu_125_527_237219_0_1255226895_1 using malariacontrol version 624
10/12/2009 8:06:14 AM|malariacontrol.net|Restarting task wu_125_527_237219_0_1255226895_1 using malariacontrol version 624
10/12/2009 9:16:18 AM|malariacontrol.net|Restarting task wu_125_527_237219_0_1255226895_1 using malariacontrol version 624
10/12/2009 9:28:01 AM|malariacontrol.net|Restarting task wu_125_527_237219_0_1255226895_1 using malariacontrol version 624
10/12/2009 9:47:12 AM|malariacontrol.net|Restarting task wu_125_527_237219_0_1255226895_1 using malariacontrol version 624
10/12/2009 10:42:16 AM|malariacontrol.net|Restarting task wu_125_527_237219_0_1255226895_1 using malariacontrol version 624
10/12/2009 11:43:17 AM|malariacontrol.net|Restarting task wu_125_527_237219_0_1255226895_1 using malariacontrol version 624
10/12/2009 11:53:17 AM|malariacontrol.net|Restarting task wu_125_527_237219_0_1255226895_1 using malariacontrol version 624
10/12/2009 11:59:26 AM|malariacontrol.net|Restarting task wu_125_527_237219_0_1255226895_1 using malariacontrol version 624
10/12/2009 12:06:56 PM|malariacontrol.net|Restarting task wu_125_527_237219_0_1255226895_1 using malariacontrol version 624
10/12/2009 12:13:38 PM|malariacontrol.net|Restarting task wu_125_527_237219_0_1255226895_1 using malariacontrol version 624
10/12/2009 12:26:57 PM|malariacontrol.net|Restarting task wu_125_527_237219_0_1255226895_1 using malariacontrol version 624
10/12/2009 12:41:25 PM|malariacontrol.net|Restarting task wu_125_527_237219_0_1255226895_1 using malariacontrol version 624
10/12/2009 12:48:05 PM|malariacontrol.net|Restarting task wu_125_527_237219_0_1255226895_1 using malariacontrol version 624
10/12/2009 12:56:26 PM|malariacontrol.net|Restarting task wu_125_527_237219_0_1255226895_1 using malariacontrol version 624
10/12/2009 1:06:26 PM|malariacontrol.net|Restarting task wu_125_527_237219_0_1255226895_1 using malariacontrol version 624
10/12/2009 1:16:26 PM|malariacontrol.net|Restarting task wu_125_527_237219_0_1255226895_1 using malariacontrol version 624
10/12/2009 1:23:07 PM|malariacontrol.net|Restarting task wu_125_527_237219_0_1255226895_1 using malariacontrol version 624
10/12/2009 1:29:47 PM|malariacontrol.net|Restarting task wu_125_527_237219_0_1255226895_1 using malariacontrol version 624
10/12/2009 1:39:47 PM|malariacontrol.net|Restarting task wu_125_527_237219_0_1255226895_1 using malariacontrol version 624

Profile mikey
Avatar
Send message
Joined: Mar 23 07
Posts: 4382
Credit: 5,361,575
RAC: 1,108

I am suspending task wu_125_527_237219_0_1255226895_1


Please advise if it should be aborted, or if MalariaControl can extend the "Report Deadline" of 14 October 4:21 am

I only received WU 125_527_237219_0_1255226895_1 39 hours ago.
It has already consumed 20: hours 57 min of CPU time. it is only 28% to completion.

PLEASE REPLY. If I do not receive a reply soon, I will have to assume that the WU needs to be aborted.
Tahnk you,
L. Pallos, PhD, Prof Eng, SFO


Personally I would abort it and let someone else crunch it, it is not as important in the long run that YOU crunch the unit, just that someone crunch it.

Pizzicato
Send message
Joined: Feb 15 08
Posts: 3
Credit: 9,503
RAC: 0

When do you plan to release the test simulations for the new model mentioned in the status update? Sorry for being impatient.. ;)

Best Regards

odonata
Send message
Joined: Jun 21 08
Posts: 4
Credit: 0
RAC: 0

We have also resumed plotting the map of malariacontrol.net users. We'll update this in regular intervals in the future.

Take a look at it here: https://malariacontrol.net/map

Diggory Hardy
Project software developer


Great to see. However I think the population figures may need a review. The one for Australia is definitely out of date, and the others may be too.

Australia's population reached 22 million people in October 2009. I couldn't find the news article which originally announced this, but I did find this article which mentions the figure:

http://www.abc.net.au/news/stories/2009/09/18/2689697.htm

hardy
Volunteer moderator
Project administrator
Project developer
Avatar
Send message
Joined: Feb 18 09
Posts: 141
Credit: 54,376
RAC: 129

Yes, the population numbers are out-of-date. Sorry about that :/

Post to thread

Message boards : Malaria Control : Status update - October 2009


Return to malariacontrol.net main page


Copyright © 2013 africa@home