Top participants

Rank Name Recent average credit Total credit Country Participant since
1 Joab Russo 58,731 42,161,338 Australia 7 Mar 2008 3:50:38 UTC
2 herby44 24,542 9,294,467 Germany 7 Apr 2007 14:23:54 UTC
3 far 19,491 4,470,630 Australia 26 Aug 2009 8:34:15 UTC
4 SSI-1 19,055 7,781,102 International 3 Jul 2006 1:54:39 UTC
5 tho.net 19,039 6,837,607 Germany 7 Mar 2006 19:11:45 UTC
6 antoniko 13,979 2,508,369 Spain 25 Oct 2007 0:26:06 UTC
7 thegoldbug 13,788 7,901,720 United States 15 Jan 2008 2:58:03 UTC
8 gmadey 13,341 9,057,563 United States 7 Apr 2011 16:13:31 UTC
9 leisuretime 11,611 8,917,980 United States 20 Feb 2007 22:31:51 UTC
10 falke1300 11,442 4,716,013 Switzerland 16 Jan 2007 21:26:32 UTC
11 DPC_Kluizenaar 9,736 9,011,559 Netherlands 16 Dec 2009 7:27:41 UTC
12 jsantacana 9,706 1,487,966 Spain 27 Oct 2012 10:20:30 UTC
13 ce3259 9,255 3,580,519 International 23 Dec 2011 15:18:36 UTC
14 Herb 9,182 8,020,162 United States 4 Jan 2008 18:16:06 UTC
15 Martin Mortensen 9,110 3,511,096 International 22 Apr 2010 17:29:33 UTC
16 sophial409@rocketmail.com 8,710 1,852,419 United States 16 Feb 2012 15:36:32 UTC
17 Tinu 8,150 4,089,741 Switzerland 23 Apr 2008 17:44:18 UTC
18 Reg 7,475 3,515,277 United Kingdom 14 Oct 2010 10:52:42 UTC
19 bzm 7,222 4,148,001 Norway 28 Jan 2007 23:25:51 UTC
20 Don Vawter 7,188 5,982,746 United States 2 Aug 2009 17:31:11 UTC

Next 20


Return to malariacontrol.net main page


Copyright © 2013 africa@home