Top participants

Rank Name Recent average credit Total credit Country Participant since
1 Profile rbo 17,235 17,449,675 Cameroon 6 Apr 2007 17:43:56 UTC
2 Profile Josep Maria (- CATALUNYA -) 11,926 21,533,046 Spain 7 Jan 2007 21:15:04 UTC
3 mike 6,437 1,539,197 United States 1 Jan 2010 21:37:20 UTC
4 Profile MW-Internet 4,816 2,310,994 Germany 28 Jun 2008 0:33:52 UTC
5 RW 4,663 4,839,693 Germany 28 Jul 2008 10:29:12 UTC
6 bushcat_za 3,770 2,238,530 Ireland 27 Jun 2008 12:00:59 UTC
7 bzm 3,652 799,036 Norway 28 Jan 2007 23:25:51 UTC
8 Profile Kimegi Tepeex 3,320 3,389,907 France 20 Jun 2006 22:27:56 UTC
9 Profile brinktastee 2,681 500,411 United States 28 Jul 2009 21:31:49 UTC
10 mgregg 2,572 1,335,656 United States 9 Apr 2008 18:30:08 UTC
11 John Clark 2,563 649,385 United Kingdom 10 Feb 2008 18:52:02 UTC
12 Herb 2,543 763,843 United States 4 Jan 2008 18:16:06 UTC
13 FreeLarry 2,458 872,058 United States 21 Jun 2006 9:35:04 UTC
14 tuxnl 2,409 184,103 Netherlands 14 Jul 2008 13:26:06 UTC
15 Rampestamp 2,265 657,935 Netherlands 16 Dec 2009 11:11:23 UTC
16 Mel S Stark 2,147 154,043 United States 10 Aug 2009 3:22:44 UTC
17 Profile chiliweb.com.pl 2,044 3,414,632 Poland 7 Feb 2007 6:27:44 UTC
18 Balain 1,970 415,691 France 5 Oct 2008 20:30:09 UTC
19 rickl 1,887 2,827,380 United Kingdom 25 Jan 2008 10:51:17 UTC
20 thegoldbug 1,882 474,501 United States 15 Jan 2008 2:58:03 UTC

Next 20


Return to malariacontrol.net main page


Copyright © 2010 africa@home