Account data for Skip Da Shu

malariacontrol.net member since 8 Mar 2006
Country International
URL http://www.skipsjunk.net
Total credit 1,730,601
Recent average credit 250.61
Computers View

Projects in which Skip Da Shu is participating

Project
Click for user page
Total credit Average credit Since
PrimeGrid 151,579,285 38,284 26 Jul 2008
Einstein@Home 14,411,069 7,517 18 Jan 2005
POEM@HOME 3,829,506 2,587 24 Jan 2008
Collatz Conjecture 59,036,841 1,592 31 Jul 2009
NFS@Home 7,288,251 941 24 Oct 2009
eOn 1,229,256 701 16 Oct 2010
Docking@Home 3,825,614 671 7 Aug 2009
EDGeS@Home 1,353,707 611 14 Dec 2009
Cosmology@Home 3,301,970 511 11 Apr 2008
World Community Grid 1,295,071 469 27 Jan 2007
Constellation 612,026 448 16 Apr 2011
Rosetta@home 2,000,393 323 30 Sep 2005
HAL@Home 1,408,340 308 26 Apr 2010
LHC@home 332,293 258 2 Sep 2004
malariacontrol.net 1,730,484 240 8 Mar 2006
SIMAP 1,334,507 233 29 Dec 2005
SZTAKI Desktop Grid 269,380 169 12 Jul 2005
climateprediction.net 11,045,991 143 31 Aug 2004
primaboinca 2,781,421 130 15 Oct 2010
Leiden Classical 852,108 26 29 Apr 2007
ABC@home 10,232,823 19 18 Mar 2007
CAS@home 454,194 4 20 Oct 2010
GPUGRID 41,955,165 0 13 Jul 2009
RNA World 705,960 0 12 May 2011
Superlink@Technion 155,194 0 27 Apr 2011
Spinhenge@home 1,103,811 0 20 May 2007
QMC@HOME 6,985,791 0 24 Apr 2006
Pirates@Home 3,966 0 12 Oct 2004
SETI@home 361,435 0 28 Jun 2004
orbit@home 52,088 0 21 Mar 2008
MilkyWay@home 35,475,833 0 11 Apr 2008
uFluids 101,825 0 27 Nov 2005
Virtual Prairie 635,148 0 8 Feb 2009
Profile View
Team Guru Mountain
Message boards 4 posts


Return to malariacontrol.net main page


Copyright © 2013 africa@home
Generated 25 Mar 2013 9:05:46 UTC