Account data for [BOINC@Poland]mimeq

malariacontrol.net member since 3 Oct 2010
Country Poland
URL http://www.boincatpoland.org/smf/
Total credit 239,253
Recent average credit 0.06
Computers View

Projects in which [BOINC@Poland]mimeq is participating

Project
Click for user page
Total credit Average credit Since
MilkyWay@home 48,941,598 141,167 14 Jul 2010
Distributed Rainbow Table Generator 21,764,377 111,708 30 Jul 2011
POEM@HOME 15,719,903 51,011 9 Aug 2010
GPUGRID 5,516,016 39,785 21 Dec 2008
NumberFields@home 389,283 3,453 8 Jan 2012
theSkyNet POGS 507,026 3,290 11 Aug 2012
PrimeGrid 20,509,110 2,579 24 Aug 2010
SIMAP 301,178 2,176 15 Jul 2010
Einstein@Home 1,967,597 2,158 9 Feb 2005
Rosetta@home 256,137 1,961 13 Sep 2010
Collatz Conjecture 21,174,678 1,328 14 Jul 2010
Enigma@Home 1,156,878 1,104 2 Oct 2010
SETI@home Beta 306,826 951 28 Feb 2012
Albert@Home 1,010,990 553 9 Feb 2005
Radioactive@Home 140,821 405 24 Jun 2011
physics@home 10,928 306 16 Feb 2013
SETI@home 1,597,153 271 19 Dec 2001
Moo! Wrapper 10,710,413 260 3 May 2011
WUProp@Home 162,719 250 5 Dec 2010
Surveill@Home 57,948 238 25 Jul 2011
primaboinca 735,859 186 22 Sep 2010
SubsetSum@Home 194,239 175 20 Sep 2012
Renderfarm.fi 5,310 110 27 Oct 2012
AlmereGrid Boinc Grid 14,653 98 28 Dec 2011
Najmanovich Research Group 28,992 97 14 Jan 2012
EDGeS@Home 23,283 93 27 Apr 2012
OPTIMA@HOME 12,463 84 17 Jul 2011
BURP 13,964 73 13 Feb 2011
WEP-M+2 18,126 47 19 Aug 2012
HAL@Home 60,422 35 14 Jul 2010
YAFU 30,014 33 11 Jan 2012
VGTU@Home 12,363 28 17 Feb 2012
Docking@Home 662,290 17 6 Oct 2010
Correlizer 19,874 14 9 Aug 2011
Asteroids@home 310,080 8 14 Aug 2012
ABC@home 119,096 6 28 Dec 2011
Lattice Project 13,386 4 13 Oct 2010
World Community Grid 1,478,234 4 31 Jul 2010
FightMalaria 18,326 1 21 Jul 2012
SZTAKI Desktop Grid 75,135 1 6 Apr 2012
DNA@Home 60,536 0 30 Mar 2011
OProject 257,227 0 11 Aug 2012
malariacontrol.net 239,252 0 3 Oct 2010
SAT@home 10,099 0 10 Oct 2011
Rioja Science 11,108 0 3 May 2012
LHC@home 10,322 0 25 Nov 2011
climateprediction.net 99,630 0 27 Oct 2004
SimOne@home 10,119 0 24 Nov 2012
Volpex@UH 10,121 0 31 Mar 2012
NFS@Home 42,670 0 8 Aug 2010
Ideologias@Home 3,956 0 16 Jun 2011
Test4Theory 10,584 0 1 Aug 2011
eOn 155,014 0 24 Oct 2010
IBERCIVIS 10,505 0 22 Jul 2011
Spinhenge@home 1,074 0 21 Dec 2008
RALPH@Home 883 0 1 Jul 2012
Quake Catcher Network 32,348 0 15 Jan 2011
MindModeling@Home 10,586 0 29 Mar 2011
Cosmology@Home 10,080 0 4 Oct 2010
Gerasim@Home 12,321 0 30 Jan 2013
yoyo@home 378,725 0 23 Aug 2010
Leiden Classical 11,189 0 1 Jan 2012
Distributed Data Mining 116,056 0 25 Feb 2011
Biochemical Library 483 0 30 Oct 2010
SLinCA@Home 10,174 0 23 Dec 2011
Neurona@Home 1,499 0 24 Jun 2011
orbit@home 8,050 0 29 Jul 2008
Constellation 127,751 0 22 Dec 2010
Pirates@Home 251 0 19 Sep 2010
RNA World 67,643 0 28 Aug 2010
CAS@home 11,043 0 1 Jan 2012
sudoku@vtaiwan 10,377 0 22 Sep 2012
Team BOINC@Poland
Friends (1)
Profile
[SG]GeraldF.


Return to malariacontrol.net main page


Copyright © 2013 africa@home
Generated 12 Apr 2013 2:52:55 UTC